A report written following one year of researching the Public Records of the Broward County Department of Natural Resource Protection, Wetlands Resources Division, 1996.
The Department: A Special Report On the Activities of the BCDNRP Wetlands Resources Division
By Leigh M. Fulghum, special investigating botanist
![]()
Introduction
The Broward County Department of Natural Resource Protection Wetlands Resources Division excels in minor violations, though for its brief 8-year existence, the Department files indicate a backlog of uninstalled mitigation plans for significant impacts. The most commonly proffered excuse is that there are no suitable mitigation sites available, yet impacts in some cases have long since commenced, and in some cases the 5-year Environmental Resource License has expired with no mitigation for impacts begun.
1996
Dredge and fill activities in Broward County, require the issuance of a 5-year Environmental Resource License. The presence of wetlands doubles the license fee. In addition, another 200% is added (40% x 5 yrs) for the Wetlands Resource staff to monitor mitigation constructed for environmental impacts. Fees of up to $15,000 can be collected on a single license by the county under these terms. The total license fee including the 200% for monitoring is paid prior to issuance of the license.
The Department main files are indexed in reverse chronological order. At this point in time, only the occasional scribbled field note is found in a random assortment of the files to indicate that BCDNRP monitoring of mitigation plans is actually taking place. Many BCDNRP files contain little or no evidence that the required monitoring reports on installed mitigation are being submitted by the licensee and there is no evidence BCDNRP is visiting mitigation sites.
Why is money collected to monitor mitigation which doesn't take place and where will all the backlog of filled area be mitigated in a county that is running out of land, wet or dry?
The Department's answer to this and many other questions on subjects of botanical, ecological, and biological correctness is a blank stare and a shrug. The Department isn't sure why one citizen is threatened with $14,000.00/day fines for cutting a few mangroves while larger, more corporate concerns have been able to proceed with filling wetlands without mitigation at the time of the impact.
But on any given day of the week, visitors to the Department who linger long enough will find its workers busily engaged in a bustling roster of office birthday celebrations, co-worker visitations and personal phone calls.
BROWARD COUNTY AQUATIC AND WETLAND RESOURCES LICENSE FEE SCHEDULE
1. For Section 27-336, "General Licenses"................................................................$25.00
2. For items (3) through (7), if project contains wetlands, add 100% to license fee.
3. For section 27-334
-Maintenance dredging or projects equal to or less than 100 cubic yards of dredged or fill material.................................................................................................................$150.00
4. For Section 27-334
-Projects equal to or less than 1,000 cubic yards of dredged or fill material;
-Marina or dockage facility less than or equal to 10,000 square feet of water surface
area;
-Seawalls less than or equal to 200 feet total length;
-Installation of buoys or aids to navigation;
-Installation of subaqueous transmission or distribution lines with less than
1,000 cubic
yards of dredged or fill
material........................................................................$300.00
5. For Section 27-334
-Projects with 1,001-10,000 cubic yards of dredged or fill material;
-Marina or dockage facility with greater than 10,000 square feet of water surface area;
-Seawalls greater than 200 feet in total
length......................................................$600.00
6. For Section 27-334
-Projects with 10,001-100,000 cubic yards of dredged or fill material ...........$1,200.00
7. For Section 27-334
-Projects with greater than 100,000 cubic yards of dredged or fill material............$2,500.00
8. For Section 27-334- "Request for License Transfer"...........................................$100.00
9. For Section 27-334-"Request for License Modification".....................................$100.00
10.For Section 27-334-"Mitigation Monitoring Fee"
the annual fee shall
be.........................................................................................40%
of the initial license fee and shall be submitted prior to license issuance.
Mitigation projects in the monitoring phase that have not previously paid the fee are
subject to this fee for the remainder of their monitoring period.
11. For Section 27-334-"Wetland Jurisdictional Determinations" will be performed subsequent to the receipt of a written request accompanied by the following processing fees:
(a)For parcels less than or equal to 5
acres........................................................$25.00
(b)For parcels greater than 5 acres and less than or equal to 40
acres.................$50.00
(c)For parcels greater than 40 acres and less than or equal to 160 acres...........$100.00
(d)For parcels greater than 160
acres..............................................................$150.00
Rev.10/1/95
1996 TABLE OF BROWARD COUNTY EXPIRED 5-YEAR ENVIRONMENTAL LICENSES AND/OR UNPERFORMED MITIGATION FOR IMPACTS*
| Project Name | License No. | Issue Date | Exp. Date | Mitigation Type | Impact Acres | Mitigation Acres | License Status |
| 2349 Corp. | 91-1074 | 8/20/91 | 8/20/96 | Enhancement | .25 | 1.00 | Installation pending |
| 26th St. Site | 93-1058 | 5/28/93 | 5/28/95 | Littoral zone preservation | 30 | 12.80 | Installation pending |
| Al Casagrande dock | 94-1035 | 4/12/94 | 4/12/99 | Mangrove planter,riprap | 0.01 | 0.02 | Installation pending |
| Arlene Plat | 92-1081 | 8/18/92 | 8/18/97 | Enhancement | 1.00 | 0.30 | Installation pending |
| Arthur Street Widening | 95-1028 | 5/9/95 | 5/9/00 | Mangrove Scrapedown | 0.14 | 1.10 | Installation pending |
| Atlantic Blvd. Interchange | 92-1019 | 3/6/92 | 3/6/97 | Exotic and/or nuisance control | 0.04 | 0.04 | Installation pending |
| Atrium of Plantation | 92-1048 | 6/8/92 | 6/8/97 | Enhancement | 0.02 | 0.02 | Installation pending |
| Bergeron Rock Pit Big Sky | 92-1127 | 10/26/92 | 10/26/97 | Marsh Creation | 10.00 | 1.50 | Installation pending |
| Bluegrass Lakes | 92-1069 | 6/25/92 | 6/25/97 | Littoral Zone | 66.70 | 5.04 | Installation pending |
| Bonnet House | 95-1040 | 4/13/95 | 4/13/00 | Mangrove planter/ enhancement | 0.68 | 0.81 | Installation pending |
| Bonnet House | 89-1054 | 5/31/89 | 5/31/94 | Mangrove Fringe | 0.58 | 0.58 | Installation pending |
| Broward County Engineering | 91-1105 | 12/5/91 | 12/5/96 | Enhancement | 0.03 | 0.07 | Installation pending |
| Carletti Bros. Inc Lake Fill | 93-1012 | 1/26/93 | 1/26/98 | Marsh | 45.40 | 22.30 | Installation pending |
| Cary Rada Lot | 94-1109 | 7/26/94 | 7/26/99 | Enhancement | 0.22 | 0.80 | Installation pending |
| Charlie Green Property | 91-1043 | 5/22/91 | 5/22/96 | Mangrove Fringe | 2.57 | 5.10 | Installation pending |
| City of Dania NE 10th St. | 92-1038 | 4/21/92 | 4/21/97 | Mangrove Fringe | 54.50 | 54.50 | Installation pending |
| City of Hollywood Canal Crossing | 95-1078 | 7/10/95 | 7/10/00 | Mangrove Planter | 0.01 | 1.10 | Installation pending |
| City of Miramar Wastewater Treatment | 95-1004 | 3/20/95 | 3/20/00 | Freshwater Wetland | 15.70 | 15.62 | Installation pending |
| City of Pembroke Pines | 91-1065 | 8/21/91 | 8/21/96 | Freshwater Marsh | 2.02 | 3.31 | Installation pending |
| City of Pembroke Pines Sheridan Street | 93-1067 | 6/21/93 | 6/21/98 | Enhancement | 6.00 | <0.1 | Installation pending |
| Coral Creek Corporate Center Phase 2 | 92-1053 | 7/28/92 | 7/28/97 | Enhancement, Exotic Removal | 0.40 | 0.40 | Installation pending |
| Coral Springs Improvement District C-1, C-14 | 93-1073 | 6/25/93 | 6/25/94 | Littoral Shelf | 1.00 | 0.30 | Installation pending |
| Cypress Trace Parkland | 94-1027 | 3/21/94 | 3/21/99 | Enhancement | 0.00 | 0.50 | Installation pending |
| DECO Plat | 93-1001 | 1/11/93 | 1/11/98 | Preservation/Enhancement | 0.90 | 1.00 | Installation Pending |
| Delevoe Park | 91-1002 | 1/4/91 | 1/4/92 | Mulch / Muck Shoreline | 0.05 | 0.05 | Installation pending |
| Eghbal Jalali Lot | 94-1105 | 7/20/94 | 7/20/99 | Freshwater Marsh | 0.17 | 0.15 | Installation pending |
| Emerald Estates | 92-1008 | 1/23/92 | 1/23/97 | Littoral Zone | 4.00 | 4.00 | Installation pending |
| Estate of Robert and Arlene Chambers | 94-1102 | 7/11/94 | 7/11/99 | Freshwater Wetland | 82.75 | 49.65 | Installation pending |
| Fern Loo Lot | 94-1119 | 8/4/94 | 8/4/99 | Freshwater Marsh Enhancement | 1.04 | 0.70 | Installation pending |
| FPL Discharge Canal | 92-1041 | 4/22/92 | 4/22/97 | Mangrove Fringe | 0.00 | 0.01 | Installation pending |
| FPL Easement Lake | 91-1103 | 12/5/91 | 12/5/92 | Littoral Zone | 1.00 | 0.77 | Installation pending |
| FTZ Group, Inc. | 95-1051 | 7/28/95 | 7/28/00 | Mangrove Planter | 0.40 | Installation pending | |
| Gemstar Homes | 94-1108 | 8/29/94 | 8/29/95 | Littoral Shelf | 0.37 | 0.37 | Installation pending |
| Gill Commercial/ Industrial Building | 93-1037 | 4/22/93 | 4/22/98 | Marsh | 1.28 | 1.40 | Installation pending |
| Gill Gas Station | 93-1036 | 4/22/93 | 4/22/98 | Marsh | 3.00 | 0.99 | Installation pending |
| Iran Socarras Lot | 94-1102 | 12/13/94 | 12/13/99 | Littoral Marsh | 0.40 | 0.33 | Installation pending |
| Isolated Ditch | 92-1102 | 9/18/92 | 9/18/97 | Enhancement | 5.33 | 0.67 | Installation pending |
| Jacaranda Parcel 108, Gulfstream | 88-1026 | 3/14/88 | 3/14/89 | Littoral Zone | 0.57 | 0.57 | Installation pending |
| Lakes of Western Pines | 93-1102 | 8/31/93 | 8/31/98 | Freshwater Marsh | 240.00 | 43.20 | Installation pending |
| Maple Pond | 91-1046 | 5/24/91 | 5/24/96 | Pretreated Stormwater Discharge | 0.16 | 0.00 | Installation pending |
| McTigue Property | 94-1053 | 6/1/94 | 6/1/94 | Freshwater Marsh | 71.50 | 14.00 | Installation pending |
| Menorah Gardens | 93-1134 | 10/29/93 | 10/29/98 | Freshwater Marsh | 4.40 | 2.90 | Installation pending |
| Michael Moran Lot | 94-1187 | 1/5/95 | 1/5/00 | Enhancement/ Preservation | 0.16 | 0.15 | Installation pending |
| Mills Pond Park | 91-1003 | 2/7/91 | 2/7/96 | Mulch/ Muck Shoreline | 0.22 | 0.22 | Installation pending |
| Minto Towngate Partners | 93-1101 | 9/8/93 | 9/8/98 | Littoral Shelf | 268.00 | 53.60 | Installation pending |
| Miramar Regional Park | 95-1003 | 3/8/95 | 3/8/00 | Freshwater Wetland | 83.00 | 35.00 | Installation pending |
| Neek Plat | 91-1075 | 8/21/91 | 8/21/96 | Exotic/ Nuisance Control | 1.66 | 0.40 | Installation pending |
| North Springs Imp. District, Canal exc. | 90-1139 | 11/26/90 | 11/26/95 | Enhancement | 15.00 | 10.80 | Installation pending |
| Oak Ridge Tract/Banyan Management Company | 94-1011 | 3/28/94 | 3/28/99 | Freshwater Marsh, Cypress/ Maple | 3.65 | 5.55 | Installation pending |
| Pembroke Meadows | 93-1148 | 11/30/93 | 11/30/98 | Freshwater Swamp | 55.60 | 31.95 | Installation pending |
| Pembroke Pines City Hall | 92-1023 | 3/9/92 | 3/9/97 | Enhancement | 0.00 | 24.00 | Installation pending |
| Pembroke Pointe | 93-1107 | 10/5/93 | 10/5/98 | Freshwater Marsh | 18.85 | 7.00 | Installation pending |
| Pembroke Pointe Parcel D | 93-1062 | 6/3/93 | 6/3/98 | Littoral Shelf, Marsh | 7.40 | 1.00 | Installation pending |
| Pine Island Road Construction | 92-1138 | 11/19/92 | 11/19/97 | Littoral Shelf | 3.18 | 0.01 | Installation pending |
| Pine Tree Estates | 91-1087 | 9/23/91 | 9/23/96 | Enhancement | 0.52 | 0.57 | Installation pending |
| Pine Tree Estates | 91-1115 | 12/16/91 | 12/16/96 | Enhancement | 0.45 | 0.56 | Installation pending |
| Pine Tree Estates | 92-1072 | 7/1/92 | 7/1/97 | Enhancement/ Exotic Removal | 0.02 | 0.02 | Installation pending |
| Pine Tree Estates | 92-1153 | 2/15/92 | 2/15/97 | Enhancement/ Exotic Removal | 0.39 | 0.71 | Installation pending |
| Pine Tree Estates | 93-1060 | 6/23/93 | 6/23/98 | Enhancement | 0.22 | 0.33 | Installation pending |
| Pine Tree Estates | 91-1112 | 12/16/91 | 12/16/96 | Enhancement | 0.48 | 1.41 | Installation pending |
| Pines Blvd. Road Widening | 90-1143 | 12/18/90 | 12/18/95 | Freshwater Marsh | 14.40 | 4.50 | Installation pending |
| Pines Landing | 92-1001 | 1/2/92 | 1/2/97 | Freshwater Marsh | 1.31 | 1.31 | Installation pending |
| Pines 200 Plaza | 94-1137 | 9/28/94 | 9/28/99 | Florida Wetlands Bank | 1.58 | 1.60 | Installation pending |
| Pines-Palm West/ K-Mart | 93-1057 | 5/20/93 | 5/20/98 | Freshwater Wetland | 17.69 | 6.0 | Installation pending |
| Plum Harbor, Tamarac- Section 8 | 93-1104 | 9/9/93 | 9/9/98 | Littoral Shelf | 2.30 | 2.10 | Installation pending |
| Pujara Commercial Center | 93-1043 | 4/19/93 | 4/19/98 | Preservation/ Exotic Removal | 0.25 | 2.00 | Installation pending |
| Regency Club | 95-1134 | 9/29/95 | 9/29/00 | Freshwater Marsh | 0.80 | 1.38 | Installation pending |
| Regional Park Commercial (Middle School) | 94-1141 | 9/1/94 | 9/1/99 | Enhancement | 0.77 | 0.40 | Installation pending |
| Richard Royston Dock | 94-1015 | 1/27/94 | 1/27/99 | Mangrove Planter | 0.01 | 0.02 | Installation pending |
| Robert Hartmann Pond Fill | 92-1076 | 7/10/92 | 7/10/97 | Marsh, Littoral Shelf | 0.20 | 0.01 | Installation pending |
| Salt Water Ditch | 93-1059 | 7/7/93 | 7/7/98 | Freshwater and Saltwater Wetland | 0.50 | 0.50 | Installation pending |
| Santa Fe | 93-1131A | 11/5/93 | 11/5/98 | Marsh | 155.00 | 67.90 | Installation pending |
| Sea-Air Plat | 90-1064 | 6/18/90 | 6/18/96 | Exotic/ Nuisance Control | 2.14 | 1.72 | Installation pending |
| Section 7- Canals and Lake | 95-1100 | 7/25/95 | 7/25/00 | Freshwater Marsh | 3.72 | 4.53 | Installation pending |
| Sheridan Plaza | 91-1034 | 4/8/91 | 4/8/96 | Mangrove Fringe | 0.99 | 0.55 | Installation pending |
| Single Family Lot | 94-1041 | 4/4/94 | 4/4/97 | Enhancement | 0.15 | 1.10 | Installation pending |
| South Half | 90-1055 | 6/8/90 | 6/8/95 | Mulch/ Muck Shoreline | 320.00 | 116.50 | Installation pending |
| Sunrise Civic Center | 93-1025 | 3/5/93 | 3/5/98 | Littoral Zone | 1.31 | 0.30 | Installation pending |
| SW 109th Terr. and SW 22nd St. | 90-1134 | 11/15/90 | 11/15/95 | Littoral Shelf, Marsh | 0.90 | 0.98 | Installation pending |
| John Heintz | 89-1096 | 8/25/89 | 8/25/94 | Littoral Zone | 0.25 | 0.03 | Installation pending |
| Tarpon Road | 91-1058 | 6/24/91 | 6/24/92 | Mangrove Fringe | 0.00 | 0.02 | Installation pending |
| Terramar Two Bennington | 89-1109 | 9/12/89 | 9/12/94 | Exotic/ Nuisance Control | 4.34 | 2.11 | Installation pending |
| The Cove at Eagle Lake | 95-1037 | 3/22/95 | 3/22/00 | Emergent / Transitional Marsh | 1.00 | 0.68 | Installation pending |
| The Related Companies of Florida | 95-1101 | 7/27/95 | 7/27/00 | Florida Wetlands Bank | 2.18 | 1.41 | Installation pending |
| The William Lyon Company | 93-1131 | 11/5/93 | 11/5/98 | Marsh, Littoral Shelf, Tree Islands. | 508.00 | 115.00 | Installation pending |
| United Pentecostal Church | 92-1015 | 2/11/92 | 2/11/94 | Mulch/ Muck Shoreline | 0.50 | 0.50 | Installation pending |
| U.S. Nature Culture Center | 94-1104 | 8/11/94 | 8/11/99 | Freshwater Marsh | 45.00 | 29.37 | Installation pending |
| VGM Properties | 93-1126 | 1/19/94 | 1/19/99 | Freshwater Marsh | 0.75 | 0.15 | Installation pending |
| Weekley Bros. | 93-1156 | 12/21/93 | 12/21/98 | Enhancement | 18.00 | 9.62 | Installation pending |
| West Lake Village | 93-1132 | 11/10/93 | 11/10/98 | Mangrove Planter | 0.03 | 0.15 | Installation pending |
| Weston Increment 3 | 95-1148 | 12/21/95 | 12/21/00 | Freshwater Marsh | 1166.00 | 1552.62 | Installation pending |
| Westpoint Lakes | 92-1128 | 11/27/92 | 11/27/97 | Creation or Enhancement | 52.50 | 27.90 | Installation pending |
| Wyles Butler PUD | 96-1011 | 2/9/96 | 2/9/01 | Enhancement | 1.62 | 5.80 | Installation pending |
| Winston Park III | 90-1053 | 7/10/90 | 7/10/95 | Exotic/ Nuisance Control | 0.60 | 2.10 | Installation pending |
| Yacht Basin, Inc. | 90-1120 | 10/3/90 | 10/3/95 | Mangrove Fringe | 0.10 | 0.10 | Installation pending |
* Information from BCDNRP records provided to the author by BCDNRP in September 1996
ENFORCEMENT
ADMINISTRATION 1-954-519-1210
Director- Steve Somerville
Deputy Director- Gary Stephens
BIOLOGICAL RESOURCES
DIVISION 1-954-519-1230
Director- Eric Myers
Wetlands Resources Manager- Kathryn Cartier
Visit the BCDNRP Biological Resources Division Website
florida plants online
http://www.floridaplants.com